Diesel Fuel L-0, 2-62 & Z-0, 2-35
Platinum Mark 2009
GOST 305-82 with Amendments 1-6
OBTAINED
in oil refinery processes.
APPLICATION
applied for land and marine high-speed diesel and gas-turbine engines.
PHYSICAL AND CHEMICAL PROPERTIES
|
Properties |
Value | |
| L | Z | |
| Cetane number, min | 45 | 45 |
| Distillation fraction:50 % evaporated, 0 C, max,96 % evaporated, final distillation, 0 C, max, | 280360 | 280340 |
| Pour point, 0 C, max, for climate zone:moderatecold | minus 10- | minus 35minus 45 |
| Cloud point, 0 C, max, for climate zone:moderatecold | minus 5- | minus 25minus 35 |
| Flash point in a closed crucible, 0 C, min, forrailway and marine diesel engines and gas turbinesgeneral purpose diesel engines | 6240 | 4035 |
| Sulfur content, wt %, max type 1type 2 | 0,200,05 | 0,200,05 |
| Mercaptane sulfur content, wt %, maxHydrogen contentCopper strip corrosion testKinematic viscosity at 20 °C, mm2/s, (cSt) | 0,01absentpass3,0-6,0 | 0,01absentpass1,8-5,0 |
SAFETY REQUIREMENTS
Diesel Fuel is a low toxic substance of 4th hazard class. MPC of vapors in working area – 300 mg/m.
Flammable liquid. Explosive concentration of its vapors in mixture with air – 2-3% (by volume).
TRANSPORTATION
In auto and railway tanks.
NOTE


