Technical Ethyl Benzene
GOST 9385-77 with Amendments 1, 2
OBTAINED
at benzene alkylation with ethylene or ethylene cut in presence of aluminium chloride.
APPLICATION
For synthesis of styrene and propylene oxide.
PHYSICAL AND CHEMICAL PROPERTIES
|
Properties |
ValueSuperior grade 1st grade | |
| Appearance | Colourless transparent homogeneous liquid | |
| Aqueous extract reaction | neutral | |
| Density at 200 С, g/cм3 | 0,866 - 0,870 | |
| Ethyl benzene mass fraction, %, min | 99,8 | 99,5 |
| Isopropyl benzene and higher hydrocarbons mass fraction, %, max | 0,01 | 0,03 |
| Sulfur mass fraction, %, max | 0,0003 | not specified |
| Iron mass fraction, %, max | 0,00001 | not specified |
| Chlorine mass fraction, %, max | 0,0005 | 0,0010 |
| Diethyl benzene mass fraction, %, min | 0,0005 | 0,0005 |
SAFETY REQUIREMENTS
Easily ignitable liquid with aromatic odour. Regarding influence on a human body belongs to 4th class of danger – a substance of low danger.
TRANSPORTATION
In railway tanks.
NOTES


